This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 91.2 °F | at 5:44 PM on 15 April | |
| Lowest Temperature | 40.1 °F | at 6:46 AM on 10 April | |
| Highest Minimum | 68.2 °F | On 16 April | |
| Lowest Maximum | 52.1 °F | On 8 April | |
| Highest Apparent Temperature | 94.2 °F | at 5:49 PM on 15 April | |
| Lowest Apparent Temperature | 35.0 °F | at 7:34 AM on 8 April | |
| Highest Heat Index | 91.8 °F | at 5:48 PM on 15 April | |
| Lowest Wind Chill Temperature | 39.1 °F | at 7:34 AM on 8 April | |
| Highest Dew Point | 66.1 °F | at 1:58 PM on 5 April | |
| Lowest Dew Point | 24.3 °F | at 8:17 AM on 8 April | |
| Highest Humidity | 95% | at 2:46 AM on 3 April | |
| Lowest Humidity | 32% | at 4:53 PM on 16 April | |
| Largest Daily Range | 27.1 °F | On 2 April | |
| Smallest Daily Range | 9.0 °F | On 8 April | |
| Rainfall | |||
| Total rainfall so far | 0.52 in | ||
| Highest Rain Rate | 3.10 in/hr | at 2:08 PM on 5 April | |
| Highest Hourly Rainfall | 0.40 in | at 2:21 PM on 5 April | |
| Highest Daily Rainfall | 0.49 in | On 5 April | |
| Longest Dry Period | 13 Day | to 18 April | |
| Longest Wet Period | 1 Day | to 5 April | |
| Wind | |||
| Highest Wind Gust | 28.0 mph | at 11:59 AM on 19 April | |
| Highest Wind Speed 10-minute Average | 12.0 mph | at 9:48 AM on 5 April | |
| Highest Daily Wind Run | 140.1 miles | On 1 April | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.697 in | at 5:13 AM on 19 April | |
| Highest Pressure | 30.563 in | at 10:51 AM on 8 April | |
Page updated : 4/19/2026 7:06:02 PM
powered by Cumulus 1.9.4 (1099)