Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 74.9 °F | at 00:08 |
| Low Temperature | 50.1 °F | at 15:05 |
| Temperature Range | 24.8°F | |
| High Apparent Temperature | 77.9 °F | at 00:00 |
| Low Apparent Temperature | 44.8 °F | at 14:32 |
| High Heat Index | 74.9 °F | at 00:08 |
| Low Wind Chill | 47.4 °F | at 14:31 |
| Maximum dew point | 64.2 °F | at 00:27 |
| Minimum dew point | 43.4 °F | at 13:55 |
| High Humidity | 87% | at 14:51 |
| Low Humidity | 67% | at 03:15 |
| Heat degree days | 2.5 | |
| Cool degree days | 2.7 | |
| Rainfall |
| Rainfall Rate Max | 0.04 in/hr | at 14:44 |
| High Hourly Rainfall | 0.02 in | at 14:45 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 13 Day | |
| Wind |
| Highest Gust | 28.0 mph | at 11:59 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 14:07 |
| Wind bearing | 0° | at 11:59 |
| Dominant Direction | WSW | |
| Wind Run | 55.5 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.999 in | at 18:59 |
| Low Pressure | 29.697 in | at 05:13 |
Page updated : 4/19/2026 7:00:32 PM
powered by Cumulus 1.9.4 (1099)