This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 91.2 °F | at 5:44 PM on 15 April | |
| Lowest Temperature | 16.7 °F | at 6:01 AM on 27 January | |
| Highest Minimum | 68.2 °F | On 16 April | |
| Lowest Maximum | 23.1 °F | On 31 January | |
| Highest Apparent Temperature | 94.2 °F | at 5:49 PM on 15 April | |
| Lowest Apparent Temperature | 6.0 °F | at 6:53 AM on 1 Febuary | |
| Highest Heat Index | 91.8 °F | at 5:48 PM on 15 April | |
| Lowest Wind Chill Temperature | 5.9 °F | at 6:52 AM on 1 Febuary | |
| Highest Dew Point | 66.1 °F | at 1:58 PM on 5 April | |
| Lowest Dew Point | 0.5 °F | at 3:56 AM on 24 January | |
| Highest Humidity | 96% | at 1:54 AM on 9 January | |
| Lowest Humidity | 21% | at 11:32 AM on 17 January | |
| Largest Daily Range | 74.6 °F | On 30 March | |
| Smallest Daily Range | 3.5 °F | On 4 Febuary | |
| Rainfall | |||
| Total rainfall so far | 3.77 in | ||
| Highest Rain Rate | 3.10 in/hr | at 2:08 PM on 5 April | |
| Highest Hourly Rainfall | 0.40 in | at 2:21 PM on 5 April | |
| Highest Daily Rainfall | 0.79 in | On 16 March | |
| Highest Monthly Rainfall | 3.93 in | Febuary | |
| Longest Dry Period | 13 Day | to 18 April | |
| Longest Wet Period | 5 Day | to 17 March | |
| Wind | |||
| Highest Wind Gust | 38.0 mph | at 8:52 AM on 7 Febuary | |
| Highest Wind Speed 10-minute Average | 22.0 mph | at 8:30 AM on 7 Febuary | |
| Highest Daily Wind Run | 255.5 miles | On 23 Febuary | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.330 in | at 9:40 PM on 16 March | |
| Highest Pressure | 30.658 in | at 10:41 AM on 24 January | |
Page updated : 4/19/2026 7:00:32 PM
powered by Cumulus 1.9.4 (1099)